| Serving Size | 66g |
| Calories per Serving | 130 |
| Fat Calories per Serving | 50 |
| Total Fat per Serving | 6g |
| Daily Percent of Fat | 9% |
| Saturated Fat per Serving | 4g |
| Daily Percent of Saturated Fat | 20% |
| Cholesterol per Serving | 20g |
| Daily Percent of Cholesterol | 7% |
| Sodium per Serving | 45mg |
| Daily Percent of Sodium | 2% |
| Carbohydrate per Serving | 16g |
| Daily Percent of Carbohydrate | 5% |
| Sugars per Serving | 15g |
| Protein per Serving | 2g |
| Daily Percent of Vitamin A | 4% |
| Daily Percent of Vitamin C | 4% |
| Daily Percent of Calcium | 8% |
| Daily Percent of Iron | 2% |
| Ingredients | | | Milk, Cream, Sugar, Strawberries, Whey, Cocoa (Processed With Alkali), Natural Tara Gum, Natural Vanilla Flavor.
|
|
| Why Buy? | All Natural |
| | Kosher Dairy |
| Pitch Line | | | Breyers All Natural Vanilla, Chocolate, Strawberry Ice Cream - Vanilla Ice Cream Made With Real Vanilla Bean Flecks, Chocolate Ice Cream and Strawberry Ice Cream.
|
|
| | | | The Joy of An American Summer Wouldn't Be Complete Without The Delicious, All Natural Taste of Breyers(R). Enjoy Much Loved Favorites Such As Natural Vanilla and Vanilla-Chocolate-Strawberry; Or Try One of The New Flavors That Are Available For A Limited Time: Vanilla Caramel Brownie Or Grasshopper Pie.
|
|
| Brand Name | Breyers |
| taxable in Michigan? | No |
| Product Size | 1.5qt |
| Product Price | $8.38 |
| Storage Climate | Frozen |
| Manufacturer | Unilever |
| Shipping Weight | 1.84 lbs. |
| upc | 7756725426 |